● Application:
Secondary polyurethane belt scraper is mounted on the plain working surface of the return belt, under the pulley.
● construction features:
gd6611光大1. The blade is made of polyurethane: anti-abrasion, anti-corrosion, anti-fracture,anti-hydrolysis,no damage to the belt,lengthen service life of belt.
2.Used together with the primary cleaner, has a self-adjusting spring tensioner system to maintain close contact with the belt without damaging the belt and achieve good cleaning results.
● Specifications:
Product NO. | Model | Belt width/mm | L1 | L2 | H |
DB-PPU50 | Secondary pu belt scraper | 500 | 500 | 1500 | 130 |
DB-PPU65 | Secondary pu belt scraper | 650 | 650 | 1650 | 130 |
DB-PPU80 | Secondary pu belt scraper | 800 | 800 | 1800 | 130 |
DB-PPU100 | Secondary pu belt scraper | 1000 | 1000 | 2000 | 130 |
DB-PPU120 | Secondary pu belt scraper | 1200 | 1200 | 2200 | 130 |
DB-PPU140 | Secondary pu belt scraper | 1400 | 1400 | 2400 | 130 |
DB-PPU160 | Secondary pu belt scraper | 1600 | 1600 | 2600 | 130 |
DB-PPU180 | Secondary pu belt scraper | 1800 | 1800 | 2800 | 130 |
DB-PPU200 | Secondary pu belt scraper | 2000 | 2000 | 3000 | 130 |
DB-PPU220 | Secondary pu belt scraper | 2200 | 2200 | 3200 | 130 |
gd6611光大L1,L2,L3 can be adjusted according to the belt width.
Heavy-duty secondary pu belt scraper DB-ZPPU
gd6611光大DB-ZPPU Heavy-duty secondary Polyurethane Belt scraper is designed for high-speed conveyor systems. The size of heavy-duty PU blade is increased and it prolongs service-time of the cleaner.choose heavy duty scraper when belt speed ≥3.5m/s.
Product NO. | Model | Belt width/mm | L1 | L2 | H |
DB-ZPPU50 | Heavy-duty secondary pu belt scraper | 500 | 500 | 1500 | 200 |
DB-ZPPU65 | Heavy-duty secondary pu belt scraper | 650 | 650 | 1650 | 200 |
DB-ZPPU80 | Heavy-duty secondary pu belt scraper | 800 | 800 | 1800 | 200 |
DB-ZPPU100 | Heavy-duty secondary pu belt scraper | 1000 | 1000 | 2000 | 200 |
DB-ZPPU120 | Heavy-duty secondary pu belt scraper | 1200 | 1200 | 2200 | 200 |
DB-ZPPU140 | Heavy-duty secondary pu belt scraper | 1400 | 1400 | 2400 | 200 |
DB-ZPPU160 | Heavy-duty secondary pu belt scraper | 1600 | 1600 | 2600 | 200 |
DB-ZPPU180 | Heavy-duty secondary pu belt scraper | 1800 | 1800 | 2800 | 200 |
DB-ZPPU200 | Heavy-duty secondary pu belt scraper | 2000 | 2000 | 3000 | 200 |
DB-ZPPU220 | Heavy-duty secondary pu belt scraper | 2200 | 2200 | 3200 | 200 |
L1,L2,L3 can be adjusted according to the belt width